Home > Products > Dispensing Accessories > Static Mixer > FG series Static Mixer >

EL-FG003

Technical Parameters

ITEM NO. Inner Dia.(mm) OUTER Dia.(mm) Element No. Total Length(mm) Connector ID
EL-F616L 5.3   16 83 SNAP-FIT
EL-F624L 5.3   24 115 SNAP-FIT
EL-F0624T 5.3   24 127 FARED OPENING
EL-F0624LW 5.3   24 130 SCREWING OPENING
EL-F0824S 8.7   24 147 FARED OPENING
EL-F0824T 8.7   24 161 SCREWING OPENING
EL-F0824L 8.7   24 178 SCREWING OPENING
EL-F0832S 8.7   32 186 FARED OPENING
EL-F616LW 5.3   16 90 SCREWING OPENING
EL-1024L 9.76 13.26 24 298 SCREWING OPENING
EL-C1024(J) 9.75 13.38 24 282 SCREWING OPENING
EL-C1024T 9.73 13.33 24 281 SCREWING OPENING
EL-C1018L 9.82 13.63 18 241 SCREWING OPENING
EL-C1018T 9.82 13.76 18 225 SCREWING OPENING
EL-C1018(J) 9.75 13.38 18 225 SCREWING OPENING

Online Inquiry

Can't see? Click to replace Can't see? Click to replace

Related Links

Prev:EL-FG002
Next:EL-FG004